| PNC Bank | Ending April 30, 2021 | |
| $50, 233.73 | AVAILABLE BALANCE | |
| $1406.97 | REIMBURSEMENT / PAYMENT | |
| $1,053.94 | Checks (3) | |
| $161.00 – Peg Watkins – gift cards + stamps | ||
| $392.94 – All Seasons Self-Storage (Jun/Jul/Aug) | ||
| $500 – Kylie Hanson – Parker Scholarship | ||
| $321 | Debit Card Purchases (1) WP Engine | |
| $26.03 | ACH Deductions (1) | |
| $6 | PNC Service Charge & Fees | |
| $996.17 | ACTBlue Net Deposits | |
| $485 | Check Deposits |
| FIDELITY FEDERAL SAVINGS & LOAN | |
| $9,000 | CD |
| $314.58 | CHECKING (restricted) |
| $338.42 | PARKER SCHOLARSHIP |